Performance | Related data | |
---|---|---|
Maximum load pressure | Dead load | 250N/mm2 |
Dynamic load | 140N/mm2 | |
Maximum PV value | Dry | 3.8N/mm2. m/s |
Grease lubrication | 60N/mm2. m/s | |
Maximum linear speed | Dry | 2m/s |
Grease lubrication | 10m/s | |
Thermal Conductivity | Dry | 0.08~0.20 |
Grease lubrication | 0.02~0.05 | |
Temperature | -200oC~+280oC | |
Thermal Conductivity | 40W/m .k | |
Linear expansion coefficient | 12×10-6/k |
We show all the small products of this type here